| Sign In | Join Free | My wneducation.com |
|
Brand Name : MingTong
Model Number : GJYXFCH
Certification : ISO
Place of Origin : Dong Guan China
Price : 500-2000RNB/KM
Payment Terms : L/C,T/T
Supply Ability : 200km/Day
Delivery Time : It depends on the actual situation.
MOQ : 20km
Packaging Details : Wooden scroll + cardboard box / Wooden scroll + wooden board
Name : Digital Fibre Optic Cable
Color Of Loose Tube : Blue, Orange, Green, Brown
Jacket Color : Black, White
Cable Dimension : 3.1*2.0mm
Highlight : Highlight: fiber optic drop cable, breakout fiber optic cable, FRP Strengthen Indoor Fiber Optic Cable
LSZH Sheath FTTH Optical Fiber Cable with Steel Wire FRP Strengthen
Self-supporting access network uses the indoor optical cable with a butterfly shape that is to place the optical communication unit in the center, two parallel metallic strength member are placed on both sides , and added single metallic strength member on the outside.Finally it is completed with a black or colored Lsoh Low Smoke Zero Halogen(LSZH) out sheath.
Application
1. Adopted to indoor cabling system.
2. As pigtail of communication equipment.
3. Suitable for floor connection.
Characteristics
1. 250um Fiber.
2. FRP/KFRP.
3. LSZH sheath.
Cable construction details
| Items | Description | ||||||
| Number of fiber | 2-24cores | ||||||
| Fiber | type | G652D/G657A/Multimode | |||||
| diameter | 250µm | ||||||
| Strength member | materia | Kevlar yarn | |||||
| Loose tube | diameter | 0.9-1.2mm | |||||
| material | / | ||||||
| Outer sheath | material | PVC/LSZH | |||||
| diameter | 1.6*2.0-3.0*6.0mm | ||||||
| Cable size (Height * width) | / | ||||||
| Cable weight | 5.5-28.5KG | ||||||
| Installation Temperature range(ºC) | -20+60 | ||||||
| Operation and transport temperature(ºC) | -40+70 | ||||||
| Min Bending Radius(mm) | Long term | 10D | |||||
| Min Bending Radius(mm) | Short term | 20D | |||||
| Min allowable Tensile Strength(N) | Long term | 40 | |||||
| Min allowable Tensile Strength(N) | Short term | 80 | |||||
| Crush Load (N/100mm) | Long term | 200 | |||||
| Crush Load (N/100mm) | short term | 1000 | |||||
Standard color of fiber and tube
| Fiber style | Unit | SM G652 | SM G652D | MM 50/125 | MM 62.5/125 | MM OM3-300 | |
| condition | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
| attenuation | dB/km | ≤ | ≤ | ≤ | ≤3.0/1.0 | ≤3.0/1.0 | |
| 0.36/0.23 | 0.34/0.22 | 3.0/1.0 | ---- | ---- | |||
| Dispresion | 1550nm | Ps/(nm*km) | ---- | ≤18 | ---- | ---- | Dispresion |
| 1625nm | Ps/(nm*km) | ---- | ≤22 | ---- | ---- | ||
| Bandwith | 850nm | MHZ.KM | ---- | ---- | >=400 | >=160 | Bandwith |
| 1300nm | MHZ.KM | ---- | ---- | >=800 | >=500 | ||
| Zero dispersion wavelength | nm | 1300-1324 | >=1302, ≤1322 | ---- | ---- | >= 1295, ≤1320 | |
| Zero dispresion slope | nm | ≤0.092 | ≤0.091 | ---- | ---- | ---- | |
| PMD Maximum Individual Fibr | ≤0.2 | ≤0.2 | ---- | ---- | ≤0.11 | ||
| PMD Design Link Value | Ps(nm2*k m) | ≤0.12 | ≤0.08 | ---- | ---- | ---- | |
| Fibre cutoff wavelength λc | nm | >= 1180, ≤1330 | >=1180, ≤1330 | ---- | ---- | ---- | |
| Cable sutoff wavelength λcc | nm | ≤1260 | ≤1260 | ---- | ---- | ---- | |
| MFD | 1310nm | um | 9.2+/-0.4 | 9.2+/-0.4 | ---- | ---- | ---- |
| 1550nm | um | 10.4+/-0.8 | 10.4+/-0.8 | ---- | ---- | ---- | |
| Numerical Aperture(NA) | ---- | ---- | 0.200+/ -0.015 | 0.275+/-0. 015 | 0.200+/-0 .015 | ||
| Step(mean of bidirectional measurement) | dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
| Irregularities over fiber length and point | dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
| Dicontinuity | |||||||
| Difference backscatter coefficient | dB/km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 | |
| Attenuation uniformity | dB/km | ≤0.01 | ≤0.01 | ||||
| Core dimater | um | 50+/-1.0 | 62.5+/-2.5 | 50+/-1.0 | |||
| Cladding diameter | um | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | |
| Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
| Coating diameter | um | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | |
| Coating/chaffinch concentrically error | um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | |
| Coating non circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | |
| Core/cladding conentricity error | um | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | |
| Curl(radius) | um | ≤4 | ≤4 | ---- | ---- | ---- | |

Packing & Shipping

|
|
Black LSZH Sheath Digital Fibre Optic Cable 1 Core With Steel Wire FRP Strengthen FTTH Images |